UBER pricing | Go Intercity | Intercity | AUTO Agram | Pool | UberXL | UberXL | UberGo |
---|---|---|---|---|---|---|---|
Base fare | 0 INR | 0 INR | 0 INR | 25 INR | 50 INR | 85 INR | 0 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per km | 14.25 INR | 15.3 INR | 13 INR | 12.62 INR | 27 INR | 20.5 INR | 22 INR |
Min. charge | 350 INR | 420 INR | 25 INR | 56.85 INR | 250 INR | 157.5 INR | 210 INR |
Cancel. fee | 75 INR | 100 INR | 0 INR | 42 INR | 157.5 INR | 157.5 INR | 43 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Davangere, Karnataka, India may differ.
Taxi Class | ||
---|---|---|
ECONOMY | XL | |
Approx. examples | ||
Uber Start, Uber Go, Yandex Economy |
Uber XL, Lyft XL |
|
Price category | ||
Cheap | Fairly Expensive | |
Initial fee |
0.00 INR | 62.50 INR |
Cost per min |
0.00 INR | 0.00 INR |
Cost per km |
27.50 INR | 33.80 INR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 82.50 INR |
4 | 110.00 INR |
5 | 137.50 INR |
6 | 165.00 INR |
7 | 192.50 INR |
8 | 220.00 INR |
9 | 247.50 INR |
Distance, km |
Estim. fare |
---|---|
10 | 275.00 INR |
15 | 412.50 INR |
20 | 550.00 INR |
25 | 687.50 INR |
30 | 825.00 INR |
40 | 1,100.00 INR |
50 | 1,375.00 INR |
Calcuate a taxi fare in Davangere
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo